
| QUANTITY | 8.5 X 11 (28#) | 8.5 x 14 (28#) | 11 X 17 (28#) |
| 1201+ | .15 | .20 | .30 |
| 1001 - 1200 | .21 | .21 | .22 |
| 901 - 1000 | .22 | .27 | .44 |
| 701 - 900 | ,23 | .28 | .46 |
| 501 - 700 | .24 | .29 | .48 |
| 101 - 500 | .25 | .30 | .50 |
| 51 - 100 | .29 | .34 | .58 |
| 1 - 50 | .34 | .39 | .68 |
Prices are based on copies per original. 2-sided copies are 1.5 X the price of single sided copies above.
STANDARD FINISHING ITEMS
| Finishing Service | Cost Per Thousand |
| Folding | $12.00 |
| Drill | $10.00 |
| GBC Punch and Bind | $3.00 per book |
| Cutting | $10.00 |
| Collating | $10.00 |
Minimum finishing charge is $5.00
PRICE LIST